1 | 2009 | Avatar | $2,783,918,982 |
2 | 1997 | Titanic | $1,842,879,955 |
3 | 2011 | Harry Potter and the Deathly Hallows: Part II | $1,326,450,747 |
4 | 2011 | Transformers: Dark of the Moon | $1,119,210,592 |
5 | 2003 | The Lord of the Rings: The Return of the King | $1,119,027,325 |
6 | 2010 | Toy Story 3 | $1,064,404,880 |
7 | 2006 | Pirates of the Caribbean: Dead Man's Chest | $1,060,615,812 |
8 | 2011 | Pirates of the Caribbean: On Stranger Tides | $1,039,163,875 |
9 | 2010 | Alice in Wonderland | $1,024,391,110 |
10 | 2008 | The Dark Knight | $1,001,945,358 |
11 | 2001 | Harry Potter and the Sorcerer's Stone | $974,755,371 |
12 | 2007 | Pirates of the Caribbean: At World's End | $960,996,492 |
13 | 2010 | Harry Potter and the Deathly Hallows: Part I | $955,417,476 |
14 | 2007 | Harry Potter and the Order of the Phoenix | $939,885,929 |
15 | 2009 | Harry Potter and the Half-Blood Prince | $934,416,487 |
16 | 2002 | The Lord of the Rings: The Two Towers | $926,284,377 |
17 | 1999 | Star Wars Ep. I: The Phantom Menace | $924,288,297 |
18 | 1993 | Jurassic Park | $923,826,870 |
19 | 2004 | Shrek 2 | $919,838,758 |
20 | 1994 | The Lion King | $898,448,100 |
No comments:
Post a Comment