Tuesday 11 October 2011

Most Popular Genre's Since 1995


 MoviesTotal GrossAverage GrossMarket Share
1 Comedy 1,702 $44,337,313,991 $26,050,126 23.87%
2 Adventure 486 $36,810,703,839 $75,742,189 19.82%
3 Drama 2,999 $32,812,108,205 $10,941,016 17.66%
4 Action 542 $31,201,880,009 $57,568,044 16.80%
5 Thriller/Suspense 532 $14,706,824,063 $27,644,406 7.92%
6 Romantic Comedy 391 $11,036,373,758 $28,226,020 5.94%
7 Horror 314 $8,891,060,303 $28,315,479 4.79%
8 Documentary 1,007 $2,041,972,499 $2,027,778 1.10%
9 Musical 108 $1,701,738,412 $15,756,837 0.92%
10 Black Comedy 81 $754,265,908 $9,311,925 0.41%
11 Western 36 $684,819,328 $19,022,759 0.37%
12 Concert/Performance 39 $291,933,629 $7,485,478 0.16%
13 Multiple Genres 18 $6,382,316 $354,573 0.00%
14 Genre Unknown 5 $1,685,983 $337,197 0.00%

No comments:

Post a Comment